3501 Fort Avenue, Unit 6, Lynchburg, VA 24501 (MLS # 316400)
|
Fabulous 2 bedroom townhome with spacious kitchen and enjoy meals on the outdoor private deck. Second level features 2 bedrooms and full bath, one half bath on main level. Townhome is convenient to Liberty University and on the bus route. Perfect for investors, ideal for first time home buyers.
DAYS ON MARKET | 252 | LAST UPDATED | 10/15/2019 |
---|---|---|---|
YEAR BUILT | 1979 | COUNTY | Lynchburg |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Lynchburg |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central Electric |
---|---|
APPLIANCE/CONVEY | Dishwasher, Dryer, Range-Elec, Refrigerator, Washer |
ASSOC FEE FREQUENCY | Monthly |
ASSOC FEE INCLUDES | Exterior Maintenance, Grounds Maintenance, Neighborhood Lights, Snow Removal, Trash |
ASSOCIATION FEE | Required |
ATTIC | Access |
BASEMENT | Slab |
CONSTRUCTION STATUS | Completed |
EXTERIOR FEATURES | Paved Drive, Storm Doors, Storm Windows |
EXTERIOR FINISH (AG) | Brick, Wood Siding |
FLOORING | Carpet, Vinyl |
HEATING SYSTEM | Forced Warm Air-Gas |
INTERIOR FEATURES | Cable Available, Cable Connections, Drywall |
LAUNDRY | Dryer Connection, Washer Connections |
LEGAL DESCRIPTION | Rutherford Townhomes Lot |
PROPERTY SUBTYPE 1 | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Shingle |
SEWER | City |
TAX MAP/PARCEL ID | 03029023 |
WATER | City |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie
Cheatham to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max 1st Olympic
Listing information is deemed reliable, but not guaranteed.